Description
Features:
Use of advanced circuit design ,improves the efficiency amplifier ,reducing the machine's operating temperature ,long-term work to improve the stability of the whole.
Large-capacity filter capacitors ,high-quality audio power output tube ,large radiator and cooling fan continuously variable transmission control to ensure that the power amplifier in the best condition.
Pressure limit protection is provided ,DC output protection ,output short circuit protection .power-off anti-shock protection ,overcurrent protection and thermal protection circuits ensure more complete sound system more secure.
Multiple operating level indicator ,so that the amplifier working status.
With XLR input jack for easy connection to the input signal .Use meet international safety standards designed terminals and speaker output jack bolt seat SPENKON ,ensure that the output connections are secure and reliable.
Has bridged mono stereo and other input modes to meet a variety of application needs.
Model |
DM4450 | ||||
DM4650 | |||||
8 ohms Stereo output Power | 4 x 400W | ||||
4 ohms Stereo output Power | 4 x 680W | 4 x 1100w | |||
8 ohms Bridge output Power | 2 x 800W | 2 x 1200W | |||
4 ohms Bridge output Power | 2 x 1280W | 2 x 1950W | |||
Frequency Response | 20HZ-20KHZ+-0.5db | ||||
THD+N(20HZ-20KHZ) | <0.05% | <0.08% | |||
Slew Rate | 30V/us | 35V/us | |||
Damping factor(8ohms,20hz-20Khz) | 400 | ||||
Voltage Gain(Rated power@8ohms) | 36db | 40.2db | |||
Output Circuitry | Class H | Class H | |||
Signal to Noise Ratio | >90db | >95db | |||
CrossTalk(20-20Khz) | >70db | >70db | |||
Input Sensitivity(8ohms) | 0.775V/1.0V/1.4V | ||||
Input Impedance | 20Kohms Balance/10Kohms Unbalance | ||||
Cooling | Two variable speed fans,rear-to-front air flow | ||||
Connectors(each Channel) | Input:XLR Output:Speakon | ||||
Controls | Front:AC switch,Ch1 and Ch2 gain knobs; | ||||
Rear:Sensitivity switch,GND switch,stereo/Parallel/Bridge switch | |||||
30Hz Low cut switch,clip limiter switch,150Hz Low pass switch | |||||
Indicators | Front:Power-blue LED,Signal-Green Led,Clip-red Led,Prot-red Led;Rear:Bridge-orange Led | ||||
Amplifier Protection | Short circuit,thermal,over load,clip limiter,DC voltage,soft start,ultrasonic and RF protection | ||||
Power Requirements | 100V,120V,220V,240V,50-60Hz |
Reviews
You May Like