Description
Features:
LCD display, real-time feedback system working status
Adopt true diversity/digital pilot locking technology to effectively block noise interference in the use environment
Using the latest infrared automatic frequency matching and automatic frequency selection technology, it is easier to set and operate, and it is easier to use
Adopting true diversity/digital pilot frequency/built-in antenna amplifier circuit design to ensure continuous communication of effective receiving distance and eliminate dead spots
The built-in antenna amplification function can realize 5 simultaneous use of a pair of antenna serial machines at the same time
In an ideal environment, multiple receivers can be used at the same place at the same time
System indicators:
Frequency range | 626MHZ-668MHZ |
Frequency stability | ±10ppm |
Dynamic range | 100dB(A) |
Comprehensive signal-to-noise ratio | ≥103dB |
Comprehensive frequency response range | 40HZ-18KHZ (3dB) |
Comprehensive distortion | ≤0.3% |
Number of channels | 2x100 |
Channel spacing | 250KHZ |
Operating distance | about 100 - 150 meters (open working environment) |
Receiving sensitivity | -103dBm --- -90dBm |
Receiving antenna interface | BNC (50Ω) |
Receive audio output | balanced output and mixed output |
Receiver power supply | 8V1500mA |
Transmission modulation mode | FM modulation (maximum ±75KHZ) |
Transmitting power | ≤20mW |
Emission harmonic suppression | 60dB |
Transmitting antenna | built-in or external 1/4 wavelength antenna |
Transmitter power supply | 2 x 1.5V (AA) batteries (continuity time 4-10 hours |
Reviews
You May Like